<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for roadcx.net</title>
	<atom:link href="http://blog.roadcx.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.roadcx.net</link>
	<description>Bike racing, some travel, other junk.....</description>
	<pubDate>Mon, 08 Sep 2008 13:10:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Photo Galleries by brickhouseracing &#187; Blog Archive &#187; Downers Grove Criterium Photos</title>
		<link>http://blog.roadcx.net/photo-galleries#comment-67</link>
		<dc:creator>brickhouseracing &#187; Blog Archive &#187; Downers Grove Criterium Photos</dc:creator>
		<pubDate>Tue, 19 Aug 2008 13:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roadcx.net/?page_id=454#comment-67</guid>
		<description>[...] Here are a few of my favorites. As always, you can see more at Ryan&#8217;s Photo Gallery [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are a few of my favorites. As always, you can see more at Ryan&#8217;s Photo Gallery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #157: Bike Pedlar crit. by brickhouseracing &#187; Blog Archive &#187; Today&#8217;s Headline:</title>
		<link>http://blog.roadcx.net/archives/552#comment-56</link>
		<dc:creator>brickhouseracing &#187; Blog Archive &#187; Today&#8217;s Headline:</dc:creator>
		<pubDate>Mon, 04 Aug 2008 13:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roadcx.net/?p=552#comment-56</guid>
		<description>[...] Ryan raced a couple of hours later with several of his teammates. They were all pretty tired from their 60 mile race the previous day, and a 3-man break (not including any of the Memphis Velo guys) stayed away, leaving Ryan in the pack to sprint (though he did make a couple of valiant efforts to get away from the group when it looked as though they were going to quit chasing). [...]</description>
		<content:encoded><![CDATA[<p>[...] Ryan raced a couple of hours later with several of his teammates. They were all pretty tired from their 60 mile race the previous day, and a 3-man break (not including any of the Memphis Velo guys) stayed away, leaving Ryan in the pack to sprint (though he did make a couple of valiant efforts to get away from the group when it looked as though they were going to quit chasing). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #31: Allanti race weekend by roadcx.net &#187; #157: Bike Peddlar crit.</title>
		<link>http://blog.roadcx.net/archives/56#comment-55</link>
		<dc:creator>roadcx.net &#187; #157: Bike Peddlar crit.</dc:creator>
		<pubDate>Mon, 04 Aug 2008 12:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moosebee.com/archives/56#comment-55</guid>
		<description>[...] hot day on the blacktop.  I think it was a bit cooler than than last years parking lot crit, but nevertheless, it was hot.  I didn&#8217;t have the legs I wanted, but managed to stay towards [...]</description>
		<content:encoded><![CDATA[<p>[...] hot day on the blacktop.  I think it was a bit cooler than than last years parking lot crit, but nevertheless, it was hot.  I didn&#8217;t have the legs I wanted, but managed to stay towards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #117:  TT bike is done&#8230;.mostly by roadcx.net &#187; #153: State TT preview</title>
		<link>http://blog.roadcx.net/archives/414#comment-53</link>
		<dc:creator>roadcx.net &#187; #153: State TT preview</dc:creator>
		<pubDate>Fri, 25 Jul 2008 17:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roadcx.net/?p=414#comment-53</guid>
		<description>[...] Bike: Kuota Kebel / Force (TT setup) [...]</description>
		<content:encoded><![CDATA[<p>[...] Bike: Kuota Kebel / Force (TT setup) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #39: Tenn. State TT by roadcx.net &#187; #153:</title>
		<link>http://blog.roadcx.net/archives/134#comment-52</link>
		<dc:creator>roadcx.net &#187; #153:</dc:creator>
		<pubDate>Fri, 25 Jul 2008 17:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moosebee.com/archives/134#comment-52</guid>
		<description>[...] 24.1 mph over 17.3 miles (30 km).  (43:02)  5th/5 in 30-39, would have been 8th/9 in Cat 3 last [...]</description>
		<content:encoded><![CDATA[<p>[...] 24.1 mph over 17.3 miles (30 km).  (43:02)  5th/5 in 30-39, would have been 8th/9 in Cat 3 last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Galleries by brickhouseracing &#187; Blog Archive &#187; Smith &#38; Nephew/Marx &#38; Bensdorf Grand Prix</title>
		<link>http://blog.roadcx.net/photo-galleries#comment-50</link>
		<dc:creator>brickhouseracing &#187; Blog Archive &#187; Smith &#38; Nephew/Marx &#38; Bensdorf Grand Prix</dc:creator>
		<pubDate>Mon, 30 Jun 2008 01:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roadcx.net/?page_id=454#comment-50</guid>
		<description>[...] P.S.- Photos of the women&#8217;s, cat 4, cat 3, cat 5, Masters 50/60, and juniors can be found in Ryan&#8217;s photo gallery page [...]</description>
		<content:encoded><![CDATA[<p>[...] P.S.- Photos of the women&#8217;s, cat 4, cat 3, cat 5, Masters 50/60, and juniors can be found in Ryan&#8217;s photo gallery page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #19: Tour de Louisiane by roadcx.net &#187; #144: TdL - Sunday</title>
		<link>http://blog.roadcx.net/archives/38#comment-48</link>
		<dc:creator>roadcx.net &#187; #144: TdL - Sunday</dc:creator>
		<pubDate>Mon, 23 Jun 2008 03:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moosebee.com/archives/38#comment-48</guid>
		<description>[...] back to Covington represents coming full circle for me in the last year [results 2007].  I raced terribly last year as a Cat 4 with a bad TT (38th of 40), an okay RR [...]</description>
		<content:encoded><![CDATA[<p>[...] back to Covington represents coming full circle for me in the last year [results 2007].  I raced terribly last year as a Cat 4 with a bad TT (38th of 40), an okay RR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photo Galleries by brickhouseracing &#187; Blog Archive &#187; Edgar Soto Sunday</title>
		<link>http://blog.roadcx.net/photo-galleries#comment-47</link>
		<dc:creator>brickhouseracing &#187; Blog Archive &#187; Edgar Soto Sunday</dc:creator>
		<pubDate>Mon, 16 Jun 2008 02:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roadcx.net/?page_id=454#comment-47</guid>
		<description>[...] You can see more photos from the weekend (as well as other races) on his gallery page [...]</description>
		<content:encoded><![CDATA[<p>[...] You can see more photos from the weekend (as well as other races) on his gallery page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #119: Chattanooga Georgia Cup weekend by maden voyage</title>
		<link>http://blog.roadcx.net/archives/420#comment-46</link>
		<dc:creator>maden voyage</dc:creator>
		<pubDate>Mon, 02 Jun 2008 00:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roadcx.net/?p=420#comment-46</guid>
		<description>[...] TT modified, my Zipp 900 disc, and Rudy Project aero helmet. I probably didn??t warm up enough/propehttp://blog.roadcx.net/archives/420Made it to semi finals on it&#38;39s maden voyage - Corvette ForumMade it to semi finals on it&#38;39s maden [...]</description>
		<content:encoded><![CDATA[<p>[...] TT modified, my Zipp 900 disc, and Rudy Project aero helmet. I probably didn??t warm up enough/propehttp://blog.roadcx.net/archives/420Made it to semi finals on it&#38;39s maden voyage - Corvette ForumMade it to semi finals on it&#38;39s maden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #133: Tour of Arkansas, day 2 by brickhouseracing &#187; Blog Archive &#187; Tour of Arkansas Race Report</title>
		<link>http://blog.roadcx.net/archives/465#comment-45</link>
		<dc:creator>brickhouseracing &#187; Blog Archive &#187; Tour of Arkansas Race Report</dc:creator>
		<pubDate>Mon, 19 May 2008 16:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.roadcx.net/?p=465#comment-45</guid>
		<description>[...] in Sunday&#8217;s crit. For photos (including my race, cat 3 men, and a few pro 1/2 men) visit Ryan&#8217;s Blog.  Both Kristen and I wanted to be in a break for a guaranteed place in the omnium. Kristen [...]</description>
		<content:encoded><![CDATA[<p>[...] in Sunday&#8217;s crit. For photos (including my race, cat 3 men, and a few pro 1/2 men) visit Ryan&#8217;s Blog.  Both Kristen and I wanted to be in a break for a guaranteed place in the omnium. Kristen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
